I've updated the rating algorithm a touch, and hopefully fixed a 14-year-old bug which occasionally generates ratings in the millions. Please post on the forum if you notice anything hideously wrong about your rating over the next days—thanks.
GAMES
No realtime games waiting to start.
Pro tip: the graphic to the left of the game shows the game's grid size, minimum
word length, whether it's a quick (red) or normal (blue) length game, and whether
dictionary is on (solid border) or off (dotted border).
WELCOME TO PROLIFIC
Score the most points by making English words from adjacent letters in the Prolific grid.
TOP PLAYS THIS MONTH
3D
Biggest Lead | 239 points | by | JE T |
Highest Points | 438 points | by | JE T |
Highest Scoring Word | 15 points | by | Isabelle Gateau |
Longest Word | 14 letters | by | Steven Michael |
Most Words | 51 words | by | JE T |
4x4
Biggest Lead | 215 points | by | Jonathan Lee |
Highest Points | 226 points | by | Jonathan Lee |
Highest Scoring Word | 12 points | by | Benjamin Dickman |
Longest Word | 9 letters | by | Benjamin Dickman |
Most Words | 89 words | by | Jonathan Lee |
5x5
Biggest Lead | 215 points | by | Benjamin Dickman |
Highest Points | 321 points | by | Darren Chok |
Highest Scoring Word | 11 points | by | Isabelle Gateau |
Longest Word | 10 letters | by | Isabelle Gateau |
Most Words | 103 words | by | Steve H. Wang |
6x6
Biggest Lead | 370 points | by | Benjamin Dickman |
Highest Points | 428 points | by | Benjamin Dickman |
Highest Scoring Word | 15 points | by | Wilson Lee |
Longest Word | 12 letters | by | Wilson Lee |
Most Words | 120 words | by | Benjamin Dickman |
7x7
Biggest Lead | 387 points | by | Jonathan Lee |
Highest Points | 513 points | by | Jonathan Lee |
Highest Scoring Word | 16 points | by | Cassie M |
Longest Word | 14 letters | by | Cassie M |
Most Words | 65 words | by | Benjamin Dickman |