48%
found
Sam August
is the winner!
| T | P | L | D | O | W |
| A | F | D | D | S | H |
| R | N | E | O | M | N |
| R | O | H | S | N | W |
| L | S | T | E | A | P |
| L | I | B | T | O | I |
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam August | Karen Brooks | Jolyon Helterman | Jamie Johnston | Robert Linn | Mallary Segall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 points | 146 points | 114 points | 107 points | 96 points | 59 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Words that weren't found:
PANETTONES, PANETTONE, ANETHOLS, ATTORNED, BESTILLS, DEFROSTS, ENDOSTEA, FRONDOSE, NEBISHES, POTASHED, STENOSED, STILLSON, ANETHOL, ARNOTTO, ASTONED, ATTONED, ATTONES, BEHESTS, BESHONE, BESTILL, DEFROST, FANDOMS, FRONDED, FROSHES, FROTHED, HORSTES, LORNEST, MODDEST, MONETHS, NESTORS, NOSODES, OSMOSED, PAROTIS, PASTILS, RANDONS, ROESTIS, ROTTANS, SENHORA, SENHORS, SLOTHED, TEOPANS, TOETOES, ASHETS, ASTONE, ATTONE, ATTORN, BEASTS, BEHEST, BESOMS, BESTIS, BILLON, BISHES, DEHORS, DODOES, ENRAPT, EOTHEN, FANDED, FANDOM, FARROS, FRORNE, FROTHS, HEASTS, HODDED, HORSTE, HORSTS, LITHED, LITHES, MODENA, MONETH, NATTOS, NEBISH, NESTOR, NOSHES, NOSODE, NOSTOS, ODEONS, ONSETS, OSMOSE, PASEOS, PASHED, PASTIS, PIANOS, POTAES, POTASH, RANDED, RANDON, ROESTI, RONDES, RONEOS, ROSITS, ROTTAN, SAPOTE, SENHOR, SENORA, SHENAI, SHMOES, SHORAN, SHORLS, SILOED, SILOES, SITHED, SITHEN, SITTEN, SORNED, STENOS, TASHED, TEAPOT, TEHSIL, TENSED, TEOPAN, TESTIS, THENAR, THETAS, TOETOE, TONDOS, TOSHED, TOSHES, WASHEN, AFROS, ASHET, BEAST, BESAT, BESAW, BESOM, BESTI, BISON, BITOS, DEFAT, DENAR, DODOS, DOEST, DOSAI, DOSED, EASTS, EORLS, ETHNE, FARRO, FEODS, FROES, FROND, FRORN, FROSH, FROTH, HEAST, HORST, HOSEN, HOWSO, IOTAS, ISHES, LILOS, LITHS, LORAN, LOTSA, LOTTA, LOTTO, MOHOS, MOSED, MOSTS, NATTO, NEONS, NETOP, ODEON, OHONE, ONSET, ORFES, PARRS, PASEO, PAWNS, PIANO, PIANS, POETS, POTAE, POTES, ROHES, RONDE, RONEO, ROSIT, ROSTI, ROSTS, SETTS, SHEAS, SHETS, SHMOE, SHORL, SITHE, SLOES, SNEAP, SNEBS, SNODS, SONAR, SORRA, SOTHS, TASED, TENSE, TETHS, THEFT, THENS, THESE, THETA, THOLI, TOHOS, TONDO, TORAN, TORRS, TORSI, WASMS, WASTS, WHOSO
Scoring key:
- EXAMPLE - only one person got this word; they get full points for it.
- EXAMPLE - not possible. Words you make have to be formed with letters that are next to each other on the grid. If you can form a snake between all the letters, the word is valid. Diagonals are allowed. A letter on the grid can only be used once in each word.
- EXAMPLE - the word is good, but two or more players found it. Points that one person would have got are divided equally amongst the players.
- EXAMPLE - the word is not in the dictionary. If dictionary penalty was on for this game, and they were the only one to find this incorrectly spelled word, they lose two points.
Words highlighted in yellow used the bonus square.
Be sure to check out the Prolific Rules for further information.