GAMES
transe
7x7, 3 mins, 6+ letters, 2+ players, no penalty
Gareth Waterman
Freda Loeve
In progress and recent games
untiling
7x7, 3 mins, 6+ letters, 2+ players, no penalty
Finished
1 minute
ago
Freda Loeve
43 points
sue balles
39 points
Gareth Waterman
25 points
Pro tip: the graphic to the left of the game shows the game's grid size, minimum
word length, whether it's a quick (red) or normal (blue) length game, and whether
dictionary is on (solid border) or off (dotted border).
WELCOME TO PROLIFIC
Score the most points by making English words from adjacent letters in the Prolific grid.
TOP PLAYS THIS MONTH
3D
| Biggest Lead | 124 points | by | Steven Michael |
| Highest Points | 258 points | by | Steven Michael |
| Highest Scoring Word | 14 points | by | Steven Michael |
| Longest Word | 13 letters | by | Steven Michael |
| Most Words | 34 words | by | Steven Michael |
4x4
| Biggest Lead | 52 points | by | Timothy Forry |
| Highest Points | 79 points | by | Timothy Forry |
| Highest Scoring Word | 7 points | by | elva farrell |
| Longest Word | 6 letters | by | Timothy Forry |
| Most Words | 41 words | by | Timothy Forry |
5x5
| Biggest Lead | 174 points | by | Jim Goloboy |
| Highest Points | 414 points | by | Jim Goloboy |
| Highest Scoring Word | 11 points | by | Rebecca Ready |
| Longest Word | 8 letters | by | Valerie Vanderford |
| Most Words | 143 words | by | Jim Goloboy |
6x6
| Biggest Lead | 213 points | by | Darren Chok |
| Highest Points | 378 points | by | Jason Modisette |
| Highest Scoring Word | 12 points | by | Valerie Vanderford |
| Longest Word | 10 letters | by | Valerie Vanderford |
| Most Words | 93 words | by | Jason Modisette |
7x7
| Biggest Lead | 264 points | by | Sam August |
| Highest Points | 385 points | by | Sam August |
| Highest Scoring Word | 14 points | by | Anthony DeSacia |
| Longest Word | 12 letters | by | Anthony DeSacia |
| Most Words | 58 words | by | Sam August |