GAMES
inselberge
7x7, 3 mins, 7+ letters, 2+ players, no penalty, very high word count
Paul Pickering
In progress and recent games
reciting
7x7, 3 mins, 7+ letters, 2+ players, no penalty, very high word count
Finished
2 minutes
ago
Anthony DeSacia
238 points
caleb anderson
134 points
Paul Pickering
74 points
Gabriella Capone
Pro tip: the graphic to the left of the game shows the game's grid size, minimum
word length, whether it's a quick (red) or normal (blue) length game, and whether
dictionary is on (solid border) or off (dotted border).
WELCOME TO PROLIFIC
Score the most points by making English words from adjacent letters in the Prolific grid.
TOP PLAYS THIS MONTH
3D
| Biggest Lead | 415 points | by | JE T |
| Highest Points | 626 points | by | JE T |
| Highest Scoring Word | 14 points | by | JE T |
| Longest Word | 13 letters | by | Dima Oshrat |
| Most Words | 76 words | by | JE T |
4x4
| Biggest Lead | 162 points | by | Darren Chok |
| Highest Points | 255 points | by | Darren Chok |
| Highest Scoring Word | 11 points | by | Wilson Lee |
| Longest Word | 8 letters | by | Wilson Lee |
| Most Words | 151 words | by | Darren Chok |
5x5
| Biggest Lead | 249 points | by | JE T |
| Highest Points | 335 points | by | JE T |
| Highest Scoring Word | 12 points | by | Timothy Forry |
| Longest Word | 10 letters | by | Edwin Marks |
| Most Words | 103 words | by | Darren Chok |
6x6
| Biggest Lead | 228 points | by | Jonathan Lee |
| Highest Points | 352 points | by | Darren Chok |
| Highest Scoring Word | 16 points | by | Jonathan Lee |
| Longest Word | 13 letters | by | Jonathan Lee |
| Most Words | 110 words | by | Benjamin Dickman |
7x7
| Biggest Lead | 380 points | by | Steve A |
| Highest Points | 532 points | by | Steve A |
| Highest Scoring Word | 15 points | by | Benjamin Dickman |
| Longest Word | 12 letters | by | Isabelle Gateau |
| Most Words | 110 words | by | Steve A |