GAMES
No realtime games waiting to start.
Pro tip: the graphic to the left of the game shows the game's grid size, minimum
word length, whether it's a quick (red) or normal (blue) length game, and whether
dictionary is on (solid border) or off (dotted border).
WELCOME TO PROLIFIC
Score the most points by making English words from adjacent letters in the Prolific grid.
TOP PLAYS THIS MONTH
3D
| Biggest Lead | 182 points | by | Phyllis Wheeler |
| Highest Points | 261 points | by | Phyllis Wheeler |
| Highest Scoring Word | 16 points | by | Edwin Marks |
| Longest Word | 15 letters | by | Edwin Marks |
| Most Words | 32 words | by | Isabelle Gateau |
4x4
| Biggest Lead | 159 points | by | Benjamin Dickman |
| Highest Points | 256 points | by | Phyllis Wheeler |
| Highest Scoring Word | 10 points | by | Phyllis Wheeler |
| Longest Word | 8 letters | by | Benjamin Dickman |
| Most Words | 94 words | by | Phyllis Wheeler |
5x5
| Biggest Lead | 186 points | by | Sam August |
| Highest Points | 361 points | by | Sam August |
| Highest Scoring Word | 12 points | by | David Worm |
| Longest Word | 9 letters | by | David Worm |
| Most Words | 143 words | by | Sam August |
6x6
| Biggest Lead | 239 points | by | Karen Brooks |
| Highest Points | 350 points | by | Jason Modisette |
| Highest Scoring Word | 12 points | by | Jools F |
| Longest Word | 10 letters | by | Timothy Forry |
| Most Words | 89 words | by | Jason Modisette |
7x7
| Biggest Lead | 336 points | by | Sam August |
| Highest Points | 556 points | by | Jeff Babiak |
| Highest Scoring Word | 15 points | by | Jeff Babiak |
| Longest Word | 12 letters | by | Jason Taff |
| Most Words | 71 words | by | Jeff Babiak |