Games(reconnecting…)
No realtime games waiting to start.
In progress and recent games
unaccustomedly
6x6, 3 mins, 5+ letters, 2+ players, no penalty, high word count
Ian Eballe
Koh Swee Neo
Karen Brooks
caleb anderson
Pro tip: the graphic to the left of the game shows the game's grid size, minimum word length, whether it's a quick (red) or normal (blue) length game, and whether dictionary is on (solid border) or off (dashed border).
Welcome to Prolific
Score the most points by making English words from adjacent letters in the Prolific grid.
Top plays this month
3D
| Biggest Lead | 182 points | by | Phyllis Wheeler |
| Highest Points | 261 points | by | Phyllis Wheeler |
| Highest Scoring Word | 16 points | by | Edwin Marks |
| Longest Word | 15 letters | by | Edwin Marks |
| Most Words | 32 words | by | Isabelle Gateau |
4x4
| Biggest Lead | 159 points | by | Benjamin Dickman |
| Highest Points | 336 points | by | Darren Chok |
| Highest Scoring Word | 11 points | by | Jools F |
| Longest Word | 8 letters | by | Benjamin Dickman |
| Most Words | 152 words | by | Darren Chok |
5x5
| Biggest Lead | 186 points | by | Sam August |
| Highest Points | 361 points | by | Sam August |
| Highest Scoring Word | 12 points | by | David Worm |
| Longest Word | 9 letters | by | David Worm |
| Most Words | 143 words | by | Sam August |
6x6
| Biggest Lead | 465 points | by | Jonathan Lee |
| Highest Points | 656 points | by | Jonathan Lee |
| Highest Scoring Word | 14 points | by | Isabelle Gateau |
| Longest Word | 11 letters | by | Isabelle Gateau |
| Most Words | 134 words | by | Jonathan Lee |
7x7
| Biggest Lead | 336 points | by | Sam August |
| Highest Points | 556 points | by | Jeff Babiak |
| Highest Scoring Word | 15 points | by | Jeff Babiak |
| Longest Word | 12 letters | by | Jason Taff |
| Most Words | 71 words | by | Jeff Babiak |