GAMES
disables
7x7, 3 mins, 7+ letters, 2+ players, no penalty, high word count
sue balles
rattails
6x6, 3 mins, 5+ letters, 2+ players, no penalty
Ian Eballe
Koh Swee Neo
John McVay
In progress and recent games
decoherence
6x6, 3 mins, 5+ letters, 2+ players, no penalty
Finished
1 minute
ago
Ian Eballe
119 points
John McVay
76 points
Koh Swee Neo
21 points
Pro tip: the graphic to the left of the game shows the game's grid size, minimum
word length, whether it's a quick (red) or normal (blue) length game, and whether
dictionary is on (solid border) or off (dotted border).
WELCOME TO PROLIFIC
Score the most points by making English words from adjacent letters in the Prolific grid.
TOP PLAYS THIS MONTH
3D
| Biggest Lead | 261 points | by | JE T |
| Highest Points | 368 points | by | JE T |
| Highest Scoring Word | 16 points | by | Dima Oshrat |
| Longest Word | 14 letters | by | Dima Oshrat |
| Most Words | 47 words | by | JE T |
4x4
| Biggest Lead | 138 points | by | Jolyon Helterman |
| Highest Points | 325 points | by | Timothy Forry |
| Highest Scoring Word | 13 points | by | Edwin Marks |
| Longest Word | 10 letters | by | Edwin Marks |
| Most Words | 116 words | by | Timothy Forry |
5x5
| Biggest Lead | 215 points | by | Jools F |
| Highest Points | 414 points | by | Jim Goloboy |
| Highest Scoring Word | 13 points | by | Jools F |
| Longest Word | 10 letters | by | Ed Norris |
| Most Words | 155 words | by | Darren Chok |
6x6
| Biggest Lead | 281 points | by | Karen Brooks |
| Highest Points | 477 points | by | Benjamin Dickman |
| Highest Scoring Word | 14 points | by | Nan Wellins |
| Longest Word | 12 letters | by | Stuart Forrest |
| Most Words | 109 words | by | Sam August |
7x7
| Biggest Lead | 383 points | by | Jeff Babiak |
| Highest Points | 542 points | by | Jeff Babiak |
| Highest Scoring Word | 16 points | by | Jane Anweiler |
| Longest Word | 13 letters | by | Jane Anweiler |
| Most Words | 80 words | by | Sam August |