GAMES
confidant
6x6, 3 mins, 5+ letters, 2+ players, no penalty
Koh Swee Neo
Pro tip: the graphic to the left of the game shows the game's grid size, minimum
word length, whether it's a quick (red) or normal (blue) length game, and whether
dictionary is on (solid border) or off (dotted border).
WELCOME TO PROLIFIC
Score the most points by making English words from adjacent letters in the Prolific grid.
TOP PLAYS THIS MONTH
3D
| Biggest Lead | 299 points | by | Steven Michael |
| Highest Points | 428 points | by | Sam August |
| Highest Scoring Word | 15 points | by | Isabelle Gateau |
| Longest Word | 14 letters | by | Isabelle Gateau |
| Most Words | 59 words | by | Sam August |
4x4
| Biggest Lead | 246 points | by | Ian Eballe |
| Highest Points | 309 points | by | Timothy Forry |
| Highest Scoring Word | 13 points | by | Benjamin Dickman |
| Longest Word | 10 letters | by | Benjamin Dickman |
| Most Words | 140 words | by | Darren Chok |
5x5
| Biggest Lead | 393 points | by | Jonathan Lee |
| Highest Points | 470 points | by | Jonathan Lee |
| Highest Scoring Word | 13 points | by | JE T |
| Longest Word | 11 letters | by | Wilson Lee |
| Most Words | 114 words | by | Sam Hickey |
6x6
| Biggest Lead | 341 points | by | Sam August |
| Highest Points | 514 points | by | Eric B |
| Highest Scoring Word | 15 points | by | David Worm |
| Longest Word | 12 letters | by | Wilson Lee |
| Most Words | 121 words | by | Sam August |
7x7
| Biggest Lead | 343 points | by | Jeff Babiak |
| Highest Points | 532 points | by | Jeff Babiak |
| Highest Scoring Word | 16 points | by | Anthony DeSacia |
| Longest Word | 13 letters | by | Anthony DeSacia |
| Most Words | 68 words | by | Benjamin Dickman |